Ikuai official enterprise-level switch
Book an Appointments
The role of network switches is well understood by everyone, so I won’t introduce it in detail.
iKuai Official Network Switch
| Model | IK-J7028 | IK-J7028E | IK-J7028ES | IK-J7052 |
|---|---|---|---|---|
| Tier | 2 Layer | 3 Layer | 3 Layer | 3 Layer |
| Interface | 24×10/100/1000M | 24×10/100/1000M Ports | 24×10/100/1000M Ports | 48×10/100/1000M Ports |
| SFP Ports | 4×1000M SFP Slots | 4×1000/1000M SFP Slots | 4×1000/1000Mbps SFP + 8×10/100/1000Mbps RJ45 | 4×1000/1000M SFP Slots |
| Backplane Bandwidth | 56Gbps | 336Gbps | 336Gbps | 336Gbps |
| MAC Address | 8K | 8K | 16K | 16K |
| Packet Forwarding | 41.66Mpps | 95.2Mpps | 95.23Mpps | 131Mpps |
| Size | 442×265×44mm | 442×330×44.5mm | 445×295×44mm | 440×390×44mm |
| Power Consumption | 35W | 24W | 30W | 72W |
iKuai Official Network PoE Powered Switch
| Model | IK-J3126 | IK-J3126H | IK-J7110 | IK-J7120 | IK-J7128 |
|---|---|---|---|---|---|
| Interfaces | 24×10/100/1000M | 24×10/100/1000M | 8×10/100/1000M | 16×10/100/1000M | 24×10/100/1000M |
| SFP Ports | 2×1000M | 2×1000M | 2×1000M | 4×1000M | 4×1000M |
| Size | 410×185×50mm | 410×185×50mm | 270×184×35mm | 440×204×44mm | 445×285×44mm |
| Power Consumption | 280W | 400W | 96W | 300W | 400W |
| POE Power Supply | 300W | 380W | 120W | 280W | 270W |
| Backplane Bandwidth | 52Gbps | 52Gbps | 20Gbps | 40Gbps | 56Gbps |
| Packet Forwarding | 38.7Mpps | 38.7Mpps | 14.88Mpps | 29.76Mpps | 41.66Mpps |
This product is recommended to be used with Ikuai gateway soft router for more convenience
https://www.cxtfactory.com/motherboard-box